201 Product Information | 304 Product Information |
Series: | 200 | Series: | 300 |
|
Grade: | 201 | Grade: | 304, 304L |
Technology: | Cold Rolled | Technology: | Cold Rolled |
Quality: | AOD | Quality: | AOD |
Type: | Coil | Type: | Coil |
Thickness: | 0.17 - 20 MM | Thickness: | 0.27-20 MM |
Diameter: | 100 – 1500MM | Diameter: | 100 – 1550MM |
Surface: | 2B/BA/6K/8K | Surface: | 2B/BA/6K/8K |
Material: | Baosteel | Material: | Baosteel |
Application: | Consturction | Application: | Consturction |
Sample: | Available | Sample: | Available |
Certification: | BV,AISI,ASTM,ISO etc | Certification: | BV,AISI,ASTM,ISO etc |
Price Term: | FOB/CIF | Price Term: | FOB/CIF |
Payment Term: | 30% T/T, irrevocable L/C at sight | Payment Term: | 30% T/T, irrevocable L/C at sight |
Package: | Packaged with wooden case | Package: | Packaged with wooden case |
Delivery: | Delivery with 20 foot container(27 Metrics Tons) | Delivery: | Delivery with 20 foot container(27 Metrics Tons) |
Shipping Line: | KMTC/HPL | Shipping Line: | MSC/HPL |
Delivery time: | within 7-15 days | Delivery time: | within 7-15 days |
Chemical composition (wt. %) |
grade | Copper | Nickel |
High copper | 1.4 | 1.2 |
Half copper | 0.8 | 1.2 |
Low copper | 0.4 | 1.1 |
Stainless steel coil application
Decoration applications, Kitchen utensils, Construction materials, Heat exchangers, Home applications and so on.
Packaging | Wooden Case |
Shipping method | By sea |
FOB port | Shen Zhen /Ningbo/Shanghai/Qingdao/Tianjing |
Production time | 30-35 days |
OEM/ODM | Available |
Payment | T/T OR L/C |






