PGI PPGL GI GL Galvanized Coated Steel Coil Specifications |
PPGI, PPGL, GI, GL Steel Coil SHRC, CRC Steel Coil | Hot-dip Galvanized Steel Coil |
| Small Spangle or Zero Spangle |
| Hot-dip Alum-zinc Coated Steel Coil |
| Electrical Galvanized Steel Coil |
| Cold Rolled Steel Coil |
Metal Coating | Z30 ~ Z270 g ( Zinc Coating ) |
| AZ30 ~ AZ150 g ( Alu-Zinc Coating ) |
Steel Feature | SGCC, SGCH, DX51,DX52,DX53 |
Steel Size | T: 0.12-1.5mm, W:600-1250mm, L: any |
PPGI Color | RAL Color Code for your colors |
Types of paint | Polyester (PE) Paint |
| Silicon modified polyester (SMP) |
| High-durability polyester (HDP) |
| Polyvinylidene fluoride (PVDF) |
Paint thickness | Top T: 16-28um, Back T: 6-12um |
Delivery Date | 20-35 days after getting advance or original L/C |
Price term | FOB,CIF,CFR, DDP, DUP, EXW |
Port of loading | Shanghai Port or China Sea port |
Payment terms | 100% T/T , L/C at sight |
| T/T 30% in advance,70% balance after see the L/C copy |
| T/T 30% in advance, 70% balance by L/C at sight |
Production capacity | 20,000 MT/Month |
MOQ | 10-25 metric tons |
Packing | Standard Export Packing ( Steel sheet with wood pallet) |
Application | Metal Construction Wall and Ceiling and Roofing materials |
| Household Appliances, Building decorative panel, EPS composite Matetrials |